<?xml version="1.0"?>
			<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
			   <channel>
			      <title>The latest updates from The District Line</title>
			      <link>http://tubeupdates.com/</link>
			      <description>The latest updates from The District Line as provided by TubeUpdates.com</description>
			      <language>en-gb</language>
			      <pubDate>Fri, 30 Jul 2010 00:00:00 +0100</pubDate>
			      <lastBuildDate>Fri, 30 Jul 2010 17:23:01 +0100</lastBuildDate>
			      <docs>http://tubeupdates.com/rss/</docs>
			      <generator>Custom Script by Ben Dodson - http://bendodson.com/</generator>
			      <managingEditor>ben@bendodson.com (Ben Dodson)</managingEditor>
			      <webMaster>ben@bendodson.com (Ben Dodson)</webMaster>
				  <atom:link href="http://tubeupdates.com/rss/district.xml" rel="self" type="application/rss+xml" />				<item>
			         <title>Good Service</title>
			         <link>http://www.tfl.gov.uk/tfl/livetravelnews/realtime/tube/default.html#27891</link>
			         <description></description>
			         <pubDate>Thu, 29 Jul 2010 19:09:03 +0100</pubDate>
			         <guid>http://www.tfl.gov.uk/tfl/livetravelnews/realtime/tube/default.html#27891</guid>
			      </item>				<item>
			         <title>Minor Delays</title>
			         <link>http://www.tfl.gov.uk/tfl/livetravelnews/realtime/tube/default.html#27890</link>
			         <description></description>
			         <pubDate>Thu, 29 Jul 2010 19:06:03 +0100</pubDate>
			         <guid>http://www.tfl.gov.uk/tfl/livetravelnews/realtime/tube/default.html#27890</guid>
			      </item>				<item>
			         <title>Minor Delays</title>
			         <link>http://www.tfl.gov.uk/tfl/livetravelnews/realtime/tube/default.html#27889</link>
			         <description>Minor delays are occurring eastbound due to a signal failure at Ravenscourt Park.</description>
			         <pubDate>Thu, 29 Jul 2010 17:16:01 +0100</pubDate>
			         <guid>http://www.tfl.gov.uk/tfl/livetravelnews/realtime/tube/default.html#27889</guid>
			      </item>				<item>
			         <title>Good Service</title>
			         <link>http://www.tfl.gov.uk/tfl/livetravelnews/realtime/tube/default.html#27888</link>
			         <description>Minor delays are occurring eastbound due to a signal failure at Ravenscourt Park.</description>
			         <pubDate>Thu, 29 Jul 2010 17:13:02 +0100</pubDate>
			         <guid>http://www.tfl.gov.uk/tfl/livetravelnews/realtime/tube/default.html#27888</guid>
			      </item>				<item>
			         <title>Good Service</title>
			         <link>http://www.tfl.gov.uk/tfl/livetravelnews/realtime/tube/default.html#27878</link>
			         <description></description>
			         <pubDate>Thu, 29 Jul 2010 11:23:03 +0100</pubDate>
			         <guid>http://www.tfl.gov.uk/tfl/livetravelnews/realtime/tube/default.html#27878</guid>
			      </item>				<item>
			         <title>Minor Delays</title>
			         <link>http://www.tfl.gov.uk/tfl/livetravelnews/realtime/tube/default.html#27877</link>
			         <description></description>
			         <pubDate>Thu, 29 Jul 2010 11:21:03 +0100</pubDate>
			         <guid>http://www.tfl.gov.uk/tfl/livetravelnews/realtime/tube/default.html#27877</guid>
			      </item>				<item>
			         <title>Minor Delays</title>
			         <link>http://www.tfl.gov.uk/tfl/livetravelnews/realtime/tube/default.html#27872</link>
			         <description>Minor delays are occurring due to a signal failure at Aldgate East.</description>
			         <pubDate>Thu, 29 Jul 2010 09:30:02 +0100</pubDate>
			         <guid>http://www.tfl.gov.uk/tfl/livetravelnews/realtime/tube/default.html#27872</guid>
			      </item>				<item>
			         <title>Good Service</title>
			         <link>http://www.tfl.gov.uk/tfl/livetravelnews/realtime/tube/default.html#27871</link>
			         <description>Minor delays are occurring due to a signal failure at Aldgate East.</description>
			         <pubDate>Thu, 29 Jul 2010 09:29:03 +0100</pubDate>
			         <guid>http://www.tfl.gov.uk/tfl/livetravelnews/realtime/tube/default.html#27871</guid>
			      </item>				<item>
			         <title>Good Service</title>
			         <link>http://www.tfl.gov.uk/tfl/livetravelnews/realtime/tube/default.html#27728</link>
			         <description></description>
			         <pubDate>Mon, 26 Jul 2010 01:33:02 +0100</pubDate>
			         <guid>http://www.tfl.gov.uk/tfl/livetravelnews/realtime/tube/default.html#27728</guid>
			      </item>				<item>
			         <title>Part Closure</title>
			         <link>http://www.tfl.gov.uk/tfl/livetravelnews/realtime/tube/default.html#27723</link>
			         <description></description>
			         <pubDate>Mon, 26 Jul 2010 01:32:04 +0100</pubDate>
			         <guid>http://www.tfl.gov.uk/tfl/livetravelnews/realtime/tube/default.html#27723</guid>
			      </item>				<item>
			         <title>Part Closure</title>
			         <link>http://www.tfl.gov.uk/tfl/livetravelnews/realtime/tube/default.html#27717</link>
			         <description>Saturday 24 and Sunday 25 July, no service between East Ham and Upminster. Rail replacement buses operate for local journeys

Service B: between East Ham and Barking.

Service C: between Barking and Dagenham East, calling at Upney, Becontree and Dagenham Heathway.

Service D: between Barking and Upminster, calling at Dagenham East, Elm Park, Hornchurch and Upminster Bridge.

Passengers to and from Central London should use c2c rail services between Fenchurch Street and Barking, and also between Fenchurch Street and Upminster on Saturday (c2c rail services are suspended between Barking and Upminster on Sunday 25 July).

Allow an extra 40 minutes.</description>
			         <pubDate>Sun, 25 Jul 2010 01:32:03 +0100</pubDate>
			         <guid>http://www.tfl.gov.uk/tfl/livetravelnews/realtime/tube/default.html#27717</guid>
			      </item>				<item>
			         <title>Part Closure, Minor Delays</title>
			         <link>http://www.tfl.gov.uk/tfl/livetravelnews/realtime/tube/default.html#27716</link>
			         <description>Saturday 24 and Sunday 25 July, no service between East Ham and Upminster. Rail replacement buses operate for local journeys

Service B: between East Ham and Barking.

Service C: between Barking and Dagenham East, calling at Upney, Becontree and Dagenham Heathway.

Service D: between Barking and Upminster, calling at Dagenham East, Elm Park, Hornchurch and Upminster Bridge.

Passengers to and from Central London should use c2c rail services between Fenchurch Street and Barking, and also between Fenchurch Street and Upminster on Saturday (c2c rail services are suspended between Barking and Upminster on Sunday 25 July).

Allow an extra 40 minutes.</description>
			         <pubDate>Sun, 25 Jul 2010 01:30:03 +0100</pubDate>
			         <guid>http://www.tfl.gov.uk/tfl/livetravelnews/realtime/tube/default.html#27716</guid>
			      </item>				<item>
			         <title>Part Closure, Minor Delays</title>
			         <link>http://www.tfl.gov.uk/tfl/livetravelnews/realtime/tube/default.html#27713</link>
			         <description>Saturday 24 and Sunday 25 July, no service between East Ham and Upminster. Rail replacement buses operate for local journeys

Service B: between East Ham and Barking.

Service C: between Barking and Dagenham East, calling at Upney, Becontree and Dagenham Heathway.

Service D: between Barking and Upminster, calling at Dagenham East, Elm Park, Hornchurch and Upminster Bridge.

Passengers to and from Central London should use c2c rail services between Fenchurch Street and Barking, and also between Fenchurch Street and Upminster on Saturday (c2c rail services are suspended between Barking and Upminster on Sunday 25 July).

Allow an extra 40 minutes.

Minor delays are occurring due to a signal failure at Hammersmith.

</description>
			         <pubDate>Sat, 24 Jul 2010 19:02:03 +0100</pubDate>
			         <guid>http://www.tfl.gov.uk/tfl/livetravelnews/realtime/tube/default.html#27713</guid>
			      </item>				<item>
			         <title>Part Closure, Minor Delays</title>
			         <link>http://www.tfl.gov.uk/tfl/livetravelnews/realtime/tube/default.html#27712</link>
			         <description>Saturday 24 and Sunday 25 July, no service between East Ham and Upminster. Rail replacement buses operate for local journeys

Service B: between East Ham and Barking.

Service C: between Barking and Dagenham East, calling at Upney, Becontree and Dagenham Heathway.

Service D: between Barking and Upminster, calling at Dagenham East, Elm Park, Hornchurch and Upminster Bridge.

Passengers to and from Central London should use c2c rail services between Fenchurch Street and Barking, and also between Fenchurch Street and Upminster on Saturday (c2c rail services are suspended between Barking and Upminster on Sunday 25 July).

Allow an extra 40 minutes.

Minor delays are occurring between Turnham Green and Richmond and between Turnham Green and Ealing Broadway due to a signal failure at Hammersmith.

</description>
			         <pubDate>Sat, 24 Jul 2010 18:52:03 +0100</pubDate>
			         <guid>http://www.tfl.gov.uk/tfl/livetravelnews/realtime/tube/default.html#27712</guid>
			      </item>				<item>
			         <title>Part Closure</title>
			         <link>http://www.tfl.gov.uk/tfl/livetravelnews/realtime/tube/default.html#27711</link>
			         <description>Saturday 24 and Sunday 25 July, no service between East Ham and Upminster. Rail replacement buses operate for local journeys

Service B: between East Ham and Barking.

Service C: between Barking and Dagenham East, calling at Upney, Becontree and Dagenham Heathway.

Service D: between Barking and Upminster, calling at Dagenham East, Elm Park, Hornchurch and Upminster Bridge.

Passengers to and from Central London should use c2c rail services between Fenchurch Street and Barking, and also between Fenchurch Street and Upminster on Saturday (c2c rail services are suspended between Barking and Upminster on Sunday 25 July).

Allow an extra 40 minutes.

Minor delays are occurring between Turnham Green and Richmond and between Turnham Green and Ealing Broadway due to a signal failure at Hammersmith.

</description>
			         <pubDate>Sat, 24 Jul 2010 18:51:02 +0100</pubDate>
			         <guid>http://www.tfl.gov.uk/tfl/livetravelnews/realtime/tube/default.html#27711</guid>
			      </item>				<item>
			         <title>Part Closure</title>
			         <link>http://www.tfl.gov.uk/tfl/livetravelnews/realtime/tube/default.html#27689</link>
			         <description>Saturday 24 and Sunday 25 July, no service between East Ham and Upminster. Rail replacement buses operate for local journeys

Service B: between East Ham and Barking.

Service C: between Barking and Dagenham East, calling at Upney, Becontree and Dagenham Heathway.

Service D: between Barking and Upminster, calling at Dagenham East, Elm Park, Hornchurch and Upminster Bridge.

Passengers to and from Central London should use c2c rail services between Fenchurch Street and Barking, and also between Fenchurch Street and Upminster on Saturday (c2c rail services are suspended between Barking and Upminster on Sunday 25 July).

Allow an extra 40 minutes.</description>
			         <pubDate>Sat, 24 Jul 2010 01:34:03 +0100</pubDate>
			         <guid>http://www.tfl.gov.uk/tfl/livetravelnews/realtime/tube/default.html#27689</guid>
			      </item>				<item>
			         <title>Good Service</title>
			         <link>http://www.tfl.gov.uk/tfl/livetravelnews/realtime/tube/default.html#27684</link>
			         <description>Saturday 24 and Sunday 25 July, no service between East Ham and Upminster. Rail replacement buses operate for local journeys

Service B: between East Ham and Barking.

Service C: between Barking and Dagenham East, calling at Upney, Becontree and Dagenham Heathway.

Service D: between Barking and Upminster, calling at Dagenham East, Elm Park, Hornchurch and Upminster Bridge.

Passengers to and from Central London should use c2c rail services between Fenchurch Street and Barking, and also between Fenchurch Street and Upminster on Saturday (c2c rail services are suspended between Barking and Upminster on Sunday 25 July).

Allow an extra 40 minutes.</description>
			         <pubDate>Sat, 24 Jul 2010 01:32:02 +0100</pubDate>
			         <guid>http://www.tfl.gov.uk/tfl/livetravelnews/realtime/tube/default.html#27684</guid>
			      </item>				<item>
			         <title>Good Service</title>
			         <link>http://www.tfl.gov.uk/tfl/livetravelnews/realtime/tube/default.html#27658</link>
			         <description></description>
			         <pubDate>Fri, 23 Jul 2010 09:31:01 +0100</pubDate>
			         <guid>http://www.tfl.gov.uk/tfl/livetravelnews/realtime/tube/default.html#27658</guid>
			      </item>				<item>
			         <title>Minor Delays</title>
			         <link>http://www.tfl.gov.uk/tfl/livetravelnews/realtime/tube/default.html#27657</link>
			         <description></description>
			         <pubDate>Fri, 23 Jul 2010 09:29:02 +0100</pubDate>
			         <guid>http://www.tfl.gov.uk/tfl/livetravelnews/realtime/tube/default.html#27657</guid>
			      </item>				<item>
			         <title>Minor Delays</title>
			         <link>http://www.tfl.gov.uk/tfl/livetravelnews/realtime/tube/default.html#27656</link>
			         <description>Minor delays are occurring westbound due a person ill on a train earlier at Plaistow.</description>
			         <pubDate>Fri, 23 Jul 2010 08:45:03 +0100</pubDate>
			         <guid>http://www.tfl.gov.uk/tfl/livetravelnews/realtime/tube/default.html#27656</guid>
			      </item>				<item>
			         <title>Good Service</title>
			         <link>http://www.tfl.gov.uk/tfl/livetravelnews/realtime/tube/default.html#27655</link>
			         <description>Minor delays are occurring westbound due a person ill on a train earlier at Plaistow.</description>
			         <pubDate>Fri, 23 Jul 2010 08:43:03 +0100</pubDate>
			         <guid>http://www.tfl.gov.uk/tfl/livetravelnews/realtime/tube/default.html#27655</guid>
			      </item>				<item>
			         <title>Good Service</title>
			         <link>http://www.tfl.gov.uk/tfl/livetravelnews/realtime/tube/default.html#27654</link>
			         <description></description>
			         <pubDate>Fri, 23 Jul 2010 08:40:03 +0100</pubDate>
			         <guid>http://www.tfl.gov.uk/tfl/livetravelnews/realtime/tube/default.html#27654</guid>
			      </item>				<item>
			         <title>Part Suspended</title>
			         <link>http://www.tfl.gov.uk/tfl/livetravelnews/realtime/tube/default.html#27653</link>
			         <description></description>
			         <pubDate>Fri, 23 Jul 2010 08:37:04 +0100</pubDate>
			         <guid>http://www.tfl.gov.uk/tfl/livetravelnews/realtime/tube/default.html#27653</guid>
			      </item>				<item>
			         <title>Part Suspended</title>
			         <link>http://www.tfl.gov.uk/tfl/livetravelnews/realtime/tube/default.html#27652</link>
			         <description>Suspended between Whitechapel and Barking due to person ill on a train at Plaistow. A good service is operating on the rest of the line.</description>
			         <pubDate>Fri, 23 Jul 2010 08:34:02 +0100</pubDate>
			         <guid>http://www.tfl.gov.uk/tfl/livetravelnews/realtime/tube/default.html#27652</guid>
			      </item>				<item>
			         <title>Good Service</title>
			         <link>http://www.tfl.gov.uk/tfl/livetravelnews/realtime/tube/default.html#27651</link>
			         <description>Suspended between Whitechapel and Barking due to person ill on a train at Plaistow. A good service is operating on the rest of the line.</description>
			         <pubDate>Fri, 23 Jul 2010 08:33:02 +0100</pubDate>
			         <guid>http://www.tfl.gov.uk/tfl/livetravelnews/realtime/tube/default.html#27651</guid>
			      </item>			   </channel>
			</rss>